Dingo Mini Digger – K9RW
Designed and manufactured by Dingo Australia, powered by the EFI 27 HP diesel engine, the Dingo Mini Digger – K9RW is the ideal platform for worksites, owner-operators and DIY‘ers.
Dingo offers 4 Wheeled Mini Diggers. This one, is the 27HP Diesel K9RW, the 27HP Diesel K9DW, the 27HP Contractor Diesel K9CW and the entry level 21HP Petrol K9PW
Optional Narrow Wheel and Hubs
The Dingo all-wheel drive K9RW model is perfect for all terrains. The optional narrow wheel and hub set enables a quick change of the set-up to access narrow spaces whenever required. Set it as narrow as 780 mm which can eliminating the need for a second machine.
Achieve more with the best and highest lift for the weight class. Our proven bushing system has no steel on steel wear – which means no grease no mess resulting in less maintenance and longer machine life! Your K9RW mini digger is protected by our touch powder-coated finish.
You can request a quote directly from us or visit our Australian Distributors website to Find your Closest Dealer.
| 1. All wheel drive system | Through 4 specifically designed and OEM manufactured Hydraulic Drive Motors |
| 2. High flow auxiliary hydraulic | For powering attachments through the toughest conditions. |
| 3. Grease free | For Lower Cost maintenance and Quick hitch system. |
| 4. 180° access | Safer for operators – no risk of being trapped from behind and side bars. |
| 5. Soft touch controls | Minimise fatigue while providing accurate control. |
| 6. 1,840mm lift | Lifts into utes & most trucks, tips over fences. |
| 7. Rupture resistant fuel tank | Full vented cap with true-fill opening for easier refuelling. |
| Engine | Diesel |
| Engine make | Yanmar |
| Engine horsepower | 27 hp |
| Hydraulic pumps | 2 pumps |
| Pump sizes | 11 & 4cc |
| Relief pressure (AUX) | 3,200 psi (220 bar) |
| Hydraulic output | 47 L/m |
| Max travel speed | 7.5 km / h |
| Rated lift capacity | 325 kg WLL |
| Overall width | 780 – 1040 mm |
| Overall length | 1600mm |
| Overall height | 1200mm |
| Max operating height 4 in 1 | 2680mm |
| Turning radius with 4 in 1 bucket | 1300mm |
| Angle of departure | 25º |
| Wheel base | 800mm |
| Ground clearance | 140mm |
| Dump height standard bucket | 1450mm |
| Dump height 4 in 1 bucket | 1835mm |
| Reach fully raised 4 in 1 bucket | 800mm |
| Height to hinge pin | 1940mm |
| Machine width 4 in 1 bucket | 1050mm & 1200 mm |
| Hydraulic reservoir capacity | 76L |
| Machine mass | 984kg |
| Dingo Warranty | 5 years/5000hrs |


| Power supply | 7.2 VDC (NiMH Battery) 7.4 VDC (Li-Ion Battery) |
| Frequency band | 870/915 MHz FHSS 2.4 GHz) |
| Hamming distance | > 15 |
| Typical working range | 100 m 330 ft |
| Average usage time with fully charged battery (continuous use at 20°C / 68°F) without display | 18.5 h (Li-Ion Battery) 11 h (NiMH Battery) |
| Average usage time with fully charged battery (continuous use at 20°C / 68°F) with display | With 2.8″ Display: 9 h (Li-Ion Battery) |
| Safety Performance of STOP Function (EN ISO 13849-1 / EN IEC 62061) | Up to PL e, SIL 3 |
| Safety category for protection against unintended movements from standstill UMFS (EN ISO 13849-1 / EN IEC 62061) | Up to PL d, Cat.3 / SIL2 UMFS |
| Protection degree | IP65 (NEMA 4) |
| Operating and storage temperature | Operating: -25 °C to +55 °C / -13 °F to +130 °F Storage: -40 °C to +85 °C / -40 °F to +185 °F |
| Dimensions | 243 x 163 x 175 mm 9.60 x 6.40 x 6.80 in |
| Weight | 1.75 kg / 3.8 lb |
| Power supply | 8–30 VDC |
| Antenna | External Antenna extension: 1 or 5 meter optional |
| Max number of outputs | 8 analog (voltage) 16 analog PWM (8 bi-directional axes) 16 digital, also available via CANopen interface |
| Rated current of STOP / Safety outputs | SO_1 = 2 A (30 VDC) SO_2 = 2 A (30 VDC) |
| Rated current of digital outputs | 2 A (30 VDC) |
| Safety performance of STOP Function (EN ISO 13849-1 / EN IEC 62061) | Up to PL e, Cat. 4 / SIL 3 |
| Safety category for protection against unintended movements from standstill UMFS (EN ISO 13849-1 / EN IEC 62061) | Up to PL d, Cat. 3 / SIL 2 |
| Protection degree | IP65 (NEMA 4) |
| Operating and storage temperature | Operating: -25 °C to +70 °C / -13 °F to +158 °F Storage: -40 °C to +85 °C / -40 °F to +185 °F |
| Connecting interfaces | Customizable – direct wiring on the solenoid valves; 32, 40, 50, or 72-pin plug |
| Dimensions | 240 x 186 x 83 mm 9.45 x 7.32 x 3.27 in |
| Weight | 1.2 kg 2.7 lb |









